Mammut Zinal Hybrid Shorts M's Summer 2024
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Waist in cm | 75 - 78 | 79 - 82 | 83 - 86 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 103 | 104 - 108 |
Hip in cm | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
Normal Inseam in cm | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Short Inseam in cm | - | 77 | 77 | 77 | 77 | 77 | 77 | - |
Long Inseam in cm | - | 91 | 91 | 91 | 91 | 91 | - | - |
EU | F | I | UK |
---|---|---|---|
44 / - / - | 38 / - / - | 46 / - / - | 28 / - / - |
46 / short / long | 40 / 20 / 80 | 8 / corto / L | 30 / short / long |
48 / short / long | 42 / 21 / 84 | 50 / corto / L | 32 / short / long |
50 / short / long | 44 / 22 / 88 | 52 / corto / L | 34 / short / long |
52 / short / long | 46 / 23 / 92 | 54 / corto / L | 36 / short / long |
54 / short / long | 48 / 24 / 96 | 56 / corto / L | 38 / short / long |
56 / short / - | 50 / 25 / - | 58 / corto / - | 40 / short / - |
58 / - / - | 52 / - / - | 60 / - / - | 42 / - / - |
Réf: 1023-00920-ss2024
Hybrid construction: strategically zoned fabrics for improved performance
Lightweight and robust recycled polyamide material
With PFC-free Durable Water Repellent (DWR) treatment
Comfortable stretch fabric
Quick-drying and breathable
Reliable protection from strong sunlight
Belt loops
Two front pockets
Seat pocket with zipper
2 side ventilation zippers
Weight: 235 gDescription détaillée
Hybrid construction: strategically zoned fabrics for improved performance
Lightweight and robust recycled polyamide material
With PFC-free Durable Water Repellent (DWR) treatment
Comfortable stretch fabric
Quick-drying and breathable
Reliable protection from strong sunlight
Belt loops
Two front pockets
Seat pocket with zipper
2 side ventilation zippers
Weight: 235 g