Jacket Direct Alpine Talung 4.0 Winter 2025
Directalpine Size Chart
Mens
Jackets, Pullovers
XS | S | M | L | XL | XXL | |
40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
A - Body height | 168-174 | 172-178 | 176-182 | 180-186 | 184-190 | 188-192 |
B - Sleeve | 73 | 76 | 79 | 82 | 85 | 88 |
C - Hip | 93 | 96 | 100 | 104 | 108 | 112 |
D - Chest | 89 | 92 | 96 | 100 | 104 | 108 |
Pants
XS | S | M | L | XL | XXL | |
40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
A - Body height | 168-174 | 172-178 | 176-182 | 180-186 | 184-190 | 188-192 |
F - Lenght inseam | 79 | 81 | 84 | 87 | 90 | 92 |
E - Waist | 75 | 78 | 82 | 86 | 90 | 94 |
C - Hip | 93 | 96 | 100 | 104 | 108 | 112 |
Jeans size | 30 | 31 | 32 | 34 | 35 | 37 |
Womens
Jackets, Pullovers
XS | S | M | L | XL | |
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | |
A - Body height | 157-163 | 161-167 | 165-171 | 169-175 | 173-179 |
B - Sleeve | 68 | 71 | 74 | 77 | 80 |
C - Hip | 93 | 96 | 100 | 104 | 108 |
D - Chest | 88 | 91 | 95 | 99 | 103 |
Pants
XS | S | M | L | XL | |
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | |
A - Body height | 157-163 | 161-167 | 165-171 | 169-175 | 173-179 |
F - Lenght inseam | 77 | 80 | 83 | 86 | 89 |
E - Waist | 67 | 70 | 74 | 78 | 82 |
C - Hip | 93 | 96 | 100 | 104 | 108 |
Jeans size | 26 | 28 | 29 | 31 | 32 |
Caps
S | M | L | |
Head | 40-50 | 47-55 | 55-65 |
Tolerance +/- 2 cm
Gloves
S | M | L | XL | |
Palm circuit | 19 | 20,5 | 22 | 23,5 |
The TALUNG Men's Waterproof Jacket is designed for all nature enthusiasts who don't want to be limited by the weather. This jacket stands out with its simple modern design and advanced technical features that protect you from rain, wind, and cold.
The TALUNG Men's Waterproof Jacket is designed for all nature enthusiasts who don't want to be limited by the weather. This jacket stands out with its simple modern design and advanced technical features that protect you from rain, wind, and cold.
SKU: 23W002201-fw2025
- Fixed hood with regulation.
- Easily accessible side pockets, one spacious chest pocket.
- Elasticated back waistband (better grip to the back).
- Extended back.
- Ventilation holes in the back of the sleeves easily accessible even with a backpack.
- Made in Europe
Weight 350 g
Material Main: 100 % Polyamide (Nylon 66) + 100 % Polyurethane (membrane),DWR +100 % Polyamide - 3L DERMIZAX Hardshell, 20.000 mm H2O / 8.000 g/m2/24H
Cut men (REGULAR FIT)
Detailed description
- Fixed hood with regulation.
- Easily accessible side pockets, one spacious chest pocket.
- Elasticated back waistband (better grip to the back).
- Extended back.
- Ventilation holes in the back of the sleeves easily accessible even with a backpack.
- Made in Europe
Technical Specifications
Weight 350 g
Material Main: 100 % Polyamide (Nylon 66) + 100 % Polyurethane (membrane),DWR +100 % Polyamide - 3L DERMIZAX Hardshell, 20.000 mm H2O / 8.000 g/m2/24H
Cut men (REGULAR FIT)