Jacket Direct Alpine Comet Lady 1.0 Summer 2024
In Stock
SKU: 23W012405.011-ss2024
Jacket Direct Alpine Comet Lady 1.0 Summer 2024
In Stock
SKU: 23W012405.011-ss2024
Choose a color
Sizе
Size guide
Version SHORT: Lenght inseam M/L - 4cm, XL - 6cm, XXL - 8cm (Tolerance +/- 1 cm)
Direct Alpine
Directalpine Size Chart
Mens
Jackets, Pullovers
XS | S | M | L | XL | XXL | |
40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
A - Body height | 168-174 | 172-178 | 176-182 | 180-186 | 184-190 | 188-192 |
B - Sleeve | 73 | 76 | 79 | 82 | 85 | 88 |
C - Hip | 93 | 96 | 100 | 104 | 108 | 112 |
D - Chest | 89 | 92 | 96 | 100 | 104 | 108 |
Pants
XS | S | M | L | XL | XXL | |
40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
A - Body height | 168-174 | 172-178 | 176-182 | 180-186 | 184-190 | 188-192 |
F - Lenght inseam | 79 | 81 | 84 | 87 | 90 | 92 |
E - Waist | 75 | 78 | 82 | 86 | 90 | 94 |
C - Hip | 93 | 96 | 100 | 104 | 108 | 112 |
Jeans size | 30 | 31 | 32 | 34 | 35 | 37 |
Womens
Jackets, Pullovers
XS | S | M | L | XL | |
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | |
A - Body height | 157-163 | 161-167 | 165-171 | 169-175 | 173-179 |
B - Sleeve | 68 | 71 | 74 | 77 | 80 |
C - Hip | 93 | 96 | 100 | 104 | 108 |
D - Chest | 88 | 91 | 95 | 99 | 103 |
Pants
XS | S | M | L | XL | |
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | |
A - Body height | 157-163 | 161-167 | 165-171 | 169-175 | 173-179 |
F - Lenght inseam | 77 | 80 | 83 | 86 | 89 |
E - Waist | 67 | 70 | 74 | 78 | 82 |
C - Hip | 93 | 96 | 100 | 104 | 108 |
Jeans size | 26 | 28 | 29 | 31 | 32 |
Caps
S | M | L | |
Head | 40-50 | 47-55 | 55-65 |
Tolerance +/- 2 cm
Gloves
S | M | L | XL | |
Palm circuit | 19 | 20,5 | 22 | 23,5 |
This new water-proof outer jacket excels with its well-developed looser cut, modern design and technical details. Its light triple-layer membrane material with outstanding breathability ensures perfect protection against the ingress of water and sufficient ventilation for sports activities.
€ 186.37
€ 372.74
from € 0.00to€ 0.00
We donate 1% of our annual turnover to combat climate change.
This new water-proof outer jacket excels with its well-developed looser cut, modern design and technical details. Its light triple-layer membrane material with outstanding breathability ensures perfect protection against the ingress of water and sufficient ventilation for sports activities.
Описание и състав
SKU: 23W012405.011-ss2024
- Comfortable loose cut that does not rextrict movement
- Anatomical collar to protect the face
- Adjustable hood.
- Two side pockets with bigger zips for ventilation.
- Vents under the arms can be opened.
- Shaped sleeves, cuff opening can be adjusted with poppers.
- Comfortable cut that doesn't restrict movement.
- Adjustable bottom edge.
- 1 % glued seams
Технически спецификации
Code | 23W012405.011 |
---|---|
Colour | orchid |
Weight | 405 g |
Material | Main: 100% Polyamid (Nylon) + 100% Polyurethan + 100% Polyamid (Nylon),DWR – 3L Gelanots High Breathable Hardshell, 20 000 mm H₂O, MP 30 000 g/m²/24H AK4 |
Cut | women (regular fit) |
Detailed description
- Comfortable loose cut that does not rextrict movement
- Anatomical collar to protect the face
- Adjustable hood.
- Two side pockets with bigger zips for ventilation.
- Vents under the arms can be opened.
- Shaped sleeves, cuff opening can be adjusted with poppers.
- Comfortable cut that doesn't restrict movement.
- Adjustable bottom edge.
- 1 % glued seams
Technical Specifications
Code | 23W012405.011 |
---|---|
Colour | orchid |
Weight | 405 g |
Material | Main: 100% Polyamid (Nylon) + 100% Polyurethan + 100% Polyamid (Nylon),DWR – 3L Gelanots High Breathable Hardshell, 20 000 mm H₂O, MP 30 000 g/m²/24H AK4 |
Cut | women (regular fit) |
Description
Notify me when available