Direct Alpine Vasa 1.0 Winter 2025
Directalpine Size Chart
Mens
Jackets, Pullovers
XS | S | M | L | XL | XXL | |
40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
A - Body height | 168-174 | 172-178 | 176-182 | 180-186 | 184-190 | 188-192 |
B - Sleeve | 73 | 76 | 79 | 82 | 85 | 88 |
C - Hip | 93 | 96 | 100 | 104 | 108 | 112 |
D - Chest | 89 | 92 | 96 | 100 | 104 | 108 |
Pants
XS | S | M | L | XL | XXL | |
40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
A - Body height | 168-174 | 172-178 | 176-182 | 180-186 | 184-190 | 188-192 |
F - Lenght inseam | 79 | 81 | 84 | 87 | 90 | 92 |
E - Waist | 75 | 78 | 82 | 86 | 90 | 94 |
C - Hip | 93 | 96 | 100 | 104 | 108 | 112 |
Jeans size | 30 | 31 | 32 | 34 | 35 | 37 |
Womens
Jackets, Pullovers
XS | S | M | L | XL | |
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | |
A - Body height | 157-163 | 161-167 | 165-171 | 169-175 | 173-179 |
B - Sleeve | 68 | 71 | 74 | 77 | 80 |
C - Hip | 93 | 96 | 100 | 104 | 108 |
D - Chest | 88 | 91 | 95 | 99 | 103 |
Pants
XS | S | M | L | XL | |
34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | |
A - Body height | 157-163 | 161-167 | 165-171 | 169-175 | 173-179 |
F - Lenght inseam | 77 | 80 | 83 | 86 | 89 |
E - Waist | 67 | 70 | 74 | 78 | 82 |
C - Hip | 93 | 96 | 100 | 104 | 108 |
Jeans size | 26 | 28 | 29 | 31 | 32 |
Caps
S | M | L | |
Head | 40-50 | 47-55 | 55-65 |
Tolerance +/- 2 cm
Gloves
S | M | L | XL | |
Palm circuit | 19 | 20,5 | 22 | 23,5 |
A comfortable sports beanie made from high-quality Polartec Powerstretch material. Breathable and quick-drying beanie with pleasant warmth, practical for various activities. Four-part shaped top with a double elastic headband. All seams are elastic and flat.
A comfortable sports beanie made from high-quality Polartec Powerstretch material. Breathable and quick-drying beanie with pleasant warmth, practical for various activities. Four-part shaped top with a double elastic headband. All seams are elastic and flat.
Artikelnummer: 20W994001-fw2025
Weight 30 g
Material Main: 57 % Recycled Polyester + 33 % Polyamide (Nylon) + 10 % Polyurethane (Spandex) - POLARTEC® Power Stretch® Pro;
Detaillierte Beschreibung
Weight 30 g
Material Main: 57 % Recycled Polyester + 33 % Polyamide (Nylon) + 10 % Polyurethane (Spandex) - POLARTEC® Power Stretch® Pro;